Media Bass Team Tournament Results




Twenty-five anglers received checks at Media Bass Team Tournament on Sam Rayburn Lake, June 6.

Place Angler 1 Angler 2 # Bass Pounds Winnings Points
1 Lee Saenz Bobby Barreraz 5 17.84 $2,000.00 167.84
2 Jerry Benner Brandon Benner 5 13.78 $750.00 162.78
3 Johnathan Copponex Colin Babin 5 13.21 $414.00 161.21
4 Kent Graham Eric Pledger 4 13.11 $250.00 160.11
5 Cole Stewart * Justin Davis * 5 12.51 $180.00 158.51
6 Mike Haney Brad Haney 5 12.19 157.19
7 Hunter Benner Brandon Ferrall 5 11.61 155.61
8 Mike Needham Corey Kizer 4 11.29 154.29
9 Terry Bass Ricky Abate 5 10.55 152.55
10 Keith Jefferson Andrew Golden 5 10.54 151.54
11 Mack Whiteman Kevin Whiteman 5 10.00 150.00
12 Terry McFarlain Rusty McFarlain 5 9.76 148.76
13 Mark McArver Brad Parish 5 9.70 147.70
14 Deon Landry Jackson Landry 4 9.60 146.60
15 Clarence Sanderson Bobby Addison 5 9.39 145.39
16 Jim May Rick May 5 9.35 144.35
17 Tom Harvin Matthieu Harvin 5 8.78 142.78
18 Cory Chustz Randall Chustz 5 8.75 141.75
19 Steve Bellon Tony Coburn 5 8.27 140.27
20 Tony Spivey Danny Hemperly 5 7.89 138.89
21 Ron Risenhoover Larry Green 5 6.52 136.52
22 David Ozio Phil Hennigan 4 6.11 135.11
23 Bill Hudspeth Mason McCormic 3 5.16 133.16
24 Selvin Cartwright Tommy Land 2 4.22 131.22
25 Mark Vaughn Randy Ellington 0 0.00 63.00
25 Gary McDonald Clarence Denby 0 0.00 63.00
25 Paul Drake Brad Drake 0 0.00 63.00
25 Ricky Stapleton Rick Stapleton, Sr. 0 0.00 63.00
25 Jim Nix Don Taylor 0 0.00 63.00

Place Big Bass Pounds Winnings
1 Kent Graham Eric Pledger 7.08 $250.00

Statistics:

29 Teams

Number Limits - 18
Number Zeros - 5
Bass Weighed - 111
Bass Released - 99
Total Pounds - 240.13
Avg. Bass In Boat - 3.8
Avg. Lbs. In Boat - 8.28
Avg. Bass Size - 2.16
Total Payout - $3,844.00

Best Lure - C-Rigs / Jigs
Best Depth - 4 - 12 ft.
Best Cover - Grass




Tell us what you think!

Lake Sam Rayburn Real Estate with Rayburn Realty

Lake Sam Rayburn Email Updates


 

Visit our Lake Sam Rayburn Sponsors!

Lake Sam Rayburn on Social Media

 
       

Lake Sam Rayburn Current Weather Alerts

There are no active watches, warnings or advisories.

 

Lake Sam Rayburn Weather Forecast

Thursday

Mostly Sunny

Hi: 84

Thursday Night

Mostly Clear

Lo: 57

Friday

Partly Sunny

Hi: 84

Friday Night

Rain Showers

Lo: 64

Saturday

Rain Showers

Hi: 73

Saturday Night

Rain Showers

Lo: 64

Sunday

Chance Rain Showers

Hi: 77

Sunday Night

Partly Cloudy

Lo: 60


Lake Sam Rayburn Water Level (last 30 days)


Water Level on 10/23: 155.99 (-8.41)